Jan-03-09 TA For 2008
Happy new year everyone !
As you know, January marks the beginning of a new year. It’s that time of the year, we write one, perhaps a very long post, with some data, notes and ask you to join in for a discussion.
Here in this post we will list tourists arrival for the last six years, compare them by month and by countries. There are some charts as well. There is always an answer to Why one month does better than the other and why a year is better than the last but not all of us know those answers. So, I have placed some questions here for you to answer, i.e. if you have time. Please share your knowledge with others. Thanks.
Let’s begin.
(A) Tourists Arrival from Year 2003 to Year 2008 – Month-wise List
| Months | Year 03 | Year 4 | Year 05 | Year 06 | Year 07 | Year 08 |
| January | 16,103 | 22,552 | 19,032 | 21,807 | 23079 | 26064 |
| February | 16,960 | 24,456 | 14,001 | 15,776 | 25656 | 30041 |
| March | 19,549 | 31,198 | 20,137 | 25,553 | 34122 | 40032 |
| April | 20,799 | 30,402 | 18,879 | 18,465 | 33024 | 32665 |
| May | 18,224 | 22,278 | 20,816 | 18,550 | 27750 | 26460 |
| June | 17,811 | 18,670 | 18,840 | 21,444 | 23502 | 21901 |
| July | 17,622 | 17,857 | 19,505 | 20,904 | 26078 | 21203 |
| August | 21,572 | 22,311 | 25,974 | 22,813 | 26865 | 26313 |
| September | 23,754 | 18,785 | 27,511 | 25,484 | 32331 | 32502 |
| October | 38,200 | 33,510 | 38,563 | 36,851 | 43468 | 50567 |
| November | 29,011 | 24,095 | 27,511 | 29,407 | 34580 | 36851 |
| December | 25,995 | 22,242 | 26,360 | 26,462 | 29895 | 30062 |
(B) Arrival for the Last Six Years – Country-wise listing.
| County | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Australia | 6762 | 7,322 | 5,791 | 6762 | 9,615 | 11,998 |
| Austria | 2596 | 2,630 | 2,252 | 2596 | 3,087 | 3,173 |
| Bangladesh | 5229 | 4,569 | 7,098 | 5229 | 7,892 | 11,679 |
| Belgium | 2644 | 2,944 | 2,833 | 2644 | 3,975 | 4,047 |
| Canada | 3751 | 4,167 | 3,717 | 3751 | 5,718 | 6,783 |
| China | 6531 | 5,799 | 6,423 | 6531 | 14,426 | 14,076 |
| Denmark | 1534 | 2,154 | 1,602 | 1534 | 2,683 | 3,376 |
| France | 12528 | 15,806 | 12,249 | 12528 | 16,770 | 19,616 |
| Germany | 12098 | 13,635 | 12,306 | 12098 | 16,920 | 16,228 |
| India | 95271 | 86,328 | 93,430 | 95271 | 96,275 | 91,177 |
| Israel | 2836 | 3,686 | 3,762 | 2836 | 3,630 | 4,526 |
| Italy | 6834 | 8,744 | 7,395 | 6834 | 9,193 | 7,262 |
| Japan | 18574 | 17,596 | 14,478 | 18574 | 21,989 | 19,694 |
| Malaysia | 3141 | 3,581 | 4,677 | 3141 | 4,027 | 4,381 |
| Netherlands | 4888 | 6,766 | 5,483 | 4888 | 6,781 | 7,322 |
| New Zealand | 1151 | 1,627 | 981 | 1151 | 1,467 | 2,011 |
| Norway | 1119 | 1,355 | 1,143 | 1119 | 1,608 | 2,328 |
| Pakistan | 1931 | 1,932 | 1,901 | 1931 | 2,566 | 3,242 |
| S. Korea | 7002 | 3,189 | 5,475 | 7002 | 12,513 | 12,556 |
| Singapore | 1872 | 1,544 | 2,365 | 1872 | 3,185 | 3,624 |
| Spain | 9291 | 9,163 | 7,539 | 9291 | 13,000 | 12,115 |
| Srilanka | 856 | 912 | 1,003 | 856 | 1,303 | 1,461 |
| Sweden | 970 | 857 | 775 | 970 | 1,504 | 1,806 |
| Switzerland | 2770 | 3,144 | 2,649 | 2770 | 4,098 | 4,473 |
| Taiwan | 3286 | 5,749 | 3,451 | 3286 | 4,412 | 4,608 |
| Thailand | 3632 | 2,583 | 4,483 | 3632 | 5,247 | 5,442 |
| U.K. | 19292 | 21,202 | 22,030 | 19292 | 26,814 | 29,694 |
| U.S.A. | 16886 | 17,525 | 15,809 | 16886 | 24,576 | 26,762 |
| Total | 248,513 | 249,187 | 247,309 | 248,513 | 315,659 | 323,462 |
(C) Chart Answering a Question that has always fascinated me – why some months do better than the rest and I’ve always wanted to know… Yes! October is “The #1 Tourism Month” for Nepal every single year. Have a look at this chart for second runner up and third months.

(D) 2007 vs 2008 – Month-wise Data

(E) Month-wise line chart

(F) Country-wise tourists for 2008 – look at that neighbor… thanks India!

Key Notes:
- On average, there is nearly 6% growth in tourists arrival since the last five years.
- For 2008, Tourists up by 2.47% as compared to 2007
- For 2007, Tourists up by 27% as compared to 2006, which is due to extensive tourism promotion through Visit Pokhara 2007 brand.
- October Month remains the #1 Tourism season for the last six years. #2 spot for November month with average 10% tourists, #3 with three months all having 9% of average tourists per year; September, December and March.
- Data only shows arrival by Air only and hence they are NOT the true indication of actual arrival to Nepal. Thousands of Tourists come to Nepal by land. Data Source: Nepal Tourism Board, Nepal Civil Aviation Authority, NEPAL
Answer some these Questions and share your knowledge :
- Why do some months like June, July and August are low tourism season ?
- If you had to predict, what is your prediction for the Total Number of Tourists for this year ?
- Country had a reasonable tourism growth in spite of lack of political progress in the nation. Do you think the country could have archived more and if yes how so ?
- It’s official here that October is the #1 Tourism Month in Nepal. Why is that ?
- Name one Rural-Tourism-Product that Nepal has yet to popularize.
Namastay नमस्ते !
Tourism companies are highly encouraged to join in the discussions.Leave your web address as signature etc, Send articles, videos or photos to info at name of this domain.
If you enjoyed this, consider to feedback or subscribe to the feed and get future articles delivered to your feed reader.

Nice to see tourists arrival is going up. I hope they are quality tourists and not just majority Indians from Bihar only.